Ramsar Sites in India:- India is home to a remarkable collection of wetlands known as Ramsar Sites, recognised for their international importance under the Ramsar Convention. This global treaty focuses on the conservation and sustainable management of wetlands, which are crucial ecosystems. By August 2024, India had designated 85 Ramsar Sites, the highest in South Asia.
These wetlands, ranging from freshwater lakes and marshes to mangroves and high-altitude lakes, are essential for biodiversity, supporting countless species of flora and fauna. Beyond ecological significance, these sites aid in water purification, flood control, and climate regulation, reflecting India’s ongoing commitment to environmental conservation.
Table of Contents
ToggleRamsar Sites in India
Knowing GK topics such as Ramsar Sites in India is vital for competitive exam preparation. These topics often feature in general awareness sections, testing your knowledge of environmental conservation and international treaties. Understanding Ramsar Sites not only helps you tackle questions on biodiversity and ecology but also strengthens your overall understanding of current affairs. Staying updated on such topics can give you a significant edge in exams like UPSC, SSC, and other government exams, where GK plays a pivotal role in scoring high.
List of Ramsar Sites in India
Check out the List of Ramsar Sites in India from the below table:-
List of Ramsar Sites in India | ||||
Sl. No. | Ramsar Sites in India | State/U.T | Year of Designation | Area( In Sq. Km) |
1 | Karaivetti Bird Sanctuary | Tamil Nadu | January 2024 | 4.53 |
2 | Longwood Shola Reserve Forest | Tamil Nadu | January 2024 | 1.16 |
3 | Magadi Kere Conservation Reserve | Karnataka | January 2024 | 0.5 |
4 | Ankasamudra Bird Conservation Reserve | Karnataka | January 2024 | 0.99 |
5 | Aghanashini Estuary | Karnataka | January 2024 | 48.01 |
6 | Tampara Lake | Odisha | August 2022 | 3 |
7 | Hirakud Reservoir | Odisha | August 2022 | 654 |
8 | Ansupa Lake | Odisha | August 2022 | 2.31 |
9 | Yashwant Sagar | Madhya Pradesh | August 2022 | 8.229 |
10 | Chitrangudi Bird Sanctuary | Tamil Nadu | August 2022 | 2.6047 |
11 | Suchindram Theroor Wetland Complex | Tamil Nadu | August 2022 | 0.9423 |
12 | Vaduvur Bird Sanctuary | Tamil Nadu | August 2022 | 1.1264 |
13 | Kanjirankulam Bird Sanctuary | Tamil Nadu | August 2022 | 0.9689 |
14 | Thane Creek | Maharashtra | August 2022 | 65.2108 |
15 | Hygam Wetland Conservation Reserve | Jammu and Kashmir | August 2022 | 8.0182 |
16 | Shellbug Wetland Conservation Reserve | Jammu and Kashmir | August 2022 | 16.75 |
17 | Nanda Lake | Goa | June 2022 | 0.42 |
18 | Karikili Bird Sanctuary | Tamil Nadu | April 2022 | 0.58 |
19 | Pallikaranai Marsh Reserve Forest | Tamil Nadu | April 2022 | 12.48 |
20 | Pichavaram Mangrove Forest | Tamil Nadu | April 2022 | 14.79 |
21 | Gulf of Mannar Marine Biosphere Reserve | Tamil Nadu | April 2022 | 527 |
22 | Vembanur Wetland Complex | Tamil Nadu | April 2022 | 0.2 |
23 | Vellode Bird Sanctuary | Tamil Nadu | April 2022 | 0.77 |
24 | Udayamarthandapuram Bird Sanctuary | Tamil Nadu | April 2022 | 0.44 |
25 | Vedanthangal Bird Sanctuary | Tamil Nadu | April 2022 | 0.4 |
26 | Ranganathittu Bird Sanctuary | Karnataka | February 2022 | 5.18 |
27 | Sakhya Sagar | Madhya Pradesh | January 2022 | 2.48 |
28 | Sirpur Wetland | Madhya Pradesh | January 2022 | 1.61 |
29 | Koonthankulam Bird Sanctuary | Tamil Nadu | November 2021 | 0.72 |
30 | Satkosia Gorge | Odisha | October 2021 | 982 |
31 | Pala Wetland | Mizoram | August 2021 | 18.5 |
32 | Bakhira Sanctuary | Uttar Pradesh | June 2021 | 28.94 |
33 | Bhindawas Wildlife Sanctuary | Haryana | 25 May 2021 | 4.11 |
34 | Sultanpur National Park | Haryana | 25 May 2021 | 1.43 |
35 | Haiderpur Wetland | Uttar Pradesh | April 2021 | 69.08 |
36 | Vadhvana Wetland | Gujarat | April 2021 | 6.3 |
37 | Thol Lake | Gujarat | April 2021 | 6.99 |
38 | Khijadiya Wildlife Sanctuary | Gujarat | April 2021 | 5.12 |
39 | Tso Kar Wetland Complex | Union Territory of Ladakh | November 2020 | 95.77 |
40 | Sur Sarovar | Uttar Pradesh | August 2020 | 4.31 |
41 | Asan Conservation Reserve | Uttarakhand | July 2020 | 4.44 |
42 | Kabartal Wetland | Bihar | July 2020 | 26.2 |
43 | Lonar Lake | Maharashtra | July 2020 | 4.27 |
44 | Saman Bird Sanctuary | Uttar Pradesh | December 2019 | 52.63 |
45 | Parvati Arga Bird Sanctuary | Uttar Pradesh | December 2019 | 7.22 |
46 | Samaspur Bird Sanctuary | Uttar Pradesh | October 2019 | 79.94 |
47 | Beas Conservation Reserve | Punjab | September 2019 | 64.289 |
48 | Keshopur-Miani Community Reserve | Punjab | September 2019 | 3.439 |
49 | Nangal Wildlife Sanctuary | Punjab | September 2019 | 1.16 |
50 | Nawabganj Bird Sanctuary | Uttar Pradesh | September 2019 | 2.246 |
51 | Sandi Bird Sanctuary | Uttar Pradesh | September 2019 | 30.85 |
52 | Sarsai Nawar Jheel | Uttar Pradesh | September 2019 | 16.13 |
53 | Nandur Madhameshwar | Maharashtra | June 2019 | 14.37 |
54 | Sundarban Wetland | West Bengal | January 2019 | 4230 |
55 | Nalsarovar Bird Sanctuary | Gujarat | September 2012 | 120 |
56 | Upper Ganga River | Uttar Pradesh | November 2005 | 265.9 |
57 | Chandertal Wetland | Himachal Pradesh | November 2005 | 0.49 |
58 | Hokera Wetland | Union Territory of Jammu and Kashmir | November 2005 | 13.75 |
59 | Renuka Wetland | Himachal Pradesh | November 2005 | 0.2 |
60 | Rudrasagar Lake | Tripura | November 2005 | 2.4 |
61 | Surinsar-Mansar Lakes | Union Territory of Jammu and Kashmir | November 2005 | 3.5 |
62 | Ashtamudi Wetland | Kerala | August 2002 | 614 |
63 | Bhitarkanika Mangroves | Odisha | August 2002 | 650 |
64 | Bhoj Wetland | Madhya Pradesh | August 2002 | 32.01 |
65 | Deepor Beel | Assam | August 2002 | 40 |
66 | East Calcutta Wetlands | West Bengal | August 2002 | 125 |
67 | Kanjli Wetland | Punjab | January 2002 | 1.83 |
68 | Kolleru Lake | Andhra Pradesh | August 2002 | 901 |
69 | Point Calimere Wildlife and Bird Sanctuary | Tamil Nadu | August 2002 | 385 |
70 | Pong Dam Lake | Himachal Pradesh | August 2002 | 156.62 |
71 | Ropar Wetland | Punjab | January 2002 | 13.65 |
72 | Tsomoriri | Union Territory of Ladakh | August 2002 | 120 |
73 | Vembanad-Kol Wetland | Kerala | August 2002 | 1512.5 |
74 | Sasthamkotta Lake | Kerala | August 2002 | 3.73 |
75 | Wular Lake | Union Territory of Jammu and Kashmir | March 1990 | 189 |
76 | Harike Wetland | Punjab | March 1990 | 41 |
77 | Loktak Lake | Manipur | March 1990 | 266 |
78 | Sambhar Lake | Rajasthan | March 1990 | 240 |
79 | Chilika Lake | Odisha | October 1981 | 1165 |
80 | Keoladeo National Park | Rajasthan | October 1981 | 28.73 |
81 | Nagi Bird Sanctuary | Bihar | June 2024 | 2.1 |
82 | Nakti Bird Sanctuary | Bihar | June 2024 | 3.326 |
83 | Nanjarayan Bird Sanctuary | Tamil Nadu | August 2024 | 1.25 |
84 | Kazhuveli Bird Sanctuary | Tamil Nadu | August 2024 | 51.51 |
85 | Tawa Reservoir | Madhya Pradesh | August 2024 | 200.5 |
Read about the national symbols of India on Vini IAS.
Ramsar Sites in India: State-Wise List
Get the state-wise list of Ramsar Sites in India below:-
State Wise List of Ramsar Sites in India | |
State/UT | Number of Ramsar Sites |
Uttar Pradesh | 10 |
Punjab | 6 |
Himachal Pradesh | 3 |
Kerala | 3 |
UT of J&K | 5 |
Gujarat | 4 |
Haryana | 2 |
Odisha | 6 |
Rajasthan | 2 |
West Bengal | 2 |
Maharashtra | 3 |
Union Territory of Ladakh | 2 |
Andhra Pradesh | 1 |
Bihar | 3 |
Assam | 1 |
Madhya Pradesh | 5 |
Manipur | 1 |
Tamil Nadu | 16 |
Tripura | 1 |
Uttarakhand | 1 |
Goa | 1 |
Karnataka | 1 |
Mizoram | 1 |
Total | 85 |
Important Facts on Ramsar Sites in India
For effective UPSC preparation, it’s essential for candidates to understand Ramsar Sites and the Ramsar Convention. Below, you’ll find important facts about Ramsar Sites in India, including a complete and updated list of these wetlands.
Recent Additions to the Ramsar Sites List: As of January 2024, India has added five new Ramsar Sites:
- Ankasamudra Bird Conservation Reserve – Karnataka
- Aghanashini Estuary – Karnataka
- Magadi Kere Conservation Reserve – Karnataka
- Karaivetti Bird Sanctuary – Tamil Nadu
- Longwood Shola Reserve Forest – Tamil Nadu
In July 2022, five more sites were designated as Ramsar Sites:
- Karikili Bird Sanctuary – Tamil Nadu
- Pallikaranai Marsh Reserve Forest – Tamil Nadu
- Pichavaram Mangrove – Tamil Nadu
- Sakhya Sagar – Madhya Pradesh
- Pala Wetlands – Mizoram
Additional Recent Designations:
- Khijadia Wildlife Sanctuary (Gujarat) and Bakhira Wildlife Sanctuary (Uttar Pradesh) were designated Ramsar Sites on World Wetlands Day, 2nd February 2022.
- Haiderpur Wetland, Uttar Pradesh, became the 47th Ramsar Site in December 2021.
- In August 2021, four new sites were added, including Sultanpur National Park (Haryana) and Bhindawas Wildlife Sanctuary (Haryana).
- In 2020, notable additions included the Tso Kar Wetland Complex (Ladakh), Lonar Lake (Maharashtra), and Sur Sarovar (Keetham Lake, Uttar Pradesh).
- Sambhar Lake in Focus: Sambhar Lake, a Ramsar Site in Rajasthan, has been in the news due to environmental concerns over salt mining, highlighting the importance of sustainable management.