Wildlife Sanctuaries of India:- India is known for its beautiful forests and a wide variety of wildlife. Wildlife sanctuaries are special areas created to protect the natural habitats of plants and animals. Unlike national parks, tourism is usually not allowed in these sanctuaries, helping preserve their natural balance. Established under the Wildlife Protection Act of 1947, these sanctuaries play a vital role in conservation efforts. Currently, India has around 553 wildlife sanctuaries covering an area of 119,776 km², including 51 tiger reserves dedicated to protecting the Bengal tiger.
These sanctuaries are classified under IUCN Category IV, meaning they are protected areas focusing on the conservation of wildlife. The Wildlife (Protection) Act of 1972 allows state governments to declare certain regions as sanctuaries if they have ecological or natural importance. Ranthambore National Park, located in Sawai Madhopur, Rajasthan, is one of the largest and most popular tiger reserves in India. It became a wildlife sanctuary in 1955 and joined Project Tiger in 1973 to help conserve the Bengal tiger. Also, check out the Wildlife Sanctuaries of India below.
Table of Contents
ToggleWildlife Sanctuaries of India
Below is the updated list of Wildlife Sanctuaries of India, including the names of the states and Union Territories along with the area they cover:
S.No. | State & UT | State Area (km²) | No. of WLS | Area (km²) | % of State Area |
1 | Andhra Pradesh | 160229 | 13 | 6771.4 | 4.23 |
2 | Arunachal Pradesh | 83743 | 13 | 7614.56 | 9.09 |
3 | Assam | 78438 | 17 | 1728.95 | 2.2 |
4 | Bihar | 94163 | 12 | 2851.67 | 3.03 |
5 | Chhattisgarh | 135191 | 11 | 3760.28 | 2.78 |
6 | Goa | 3702 | 6 | 647.91 | 17.5 |
7 | Gujarat | 196022 | 23 | 16618.42 | 8.48 |
8 | Haryana | 44212 | 7 | 118.21 | 0.27 |
9 | Himachal Pradesh | 55673 | 28 | 6115.97 | 10.99 |
10 | Jharkhand | 79714 | 11 | 1955.82 | 2.45 |
11 | Karnataka | 191791 | 38 | 8216.69 | 4.28 |
12 | Kerala | 38863 | 18 | 2156.21 | 5.55 |
13 | Madhya Pradesh | 308245 | 24 | 7046.19 | 2.29 |
14 | Maharashtra | 307713 | 49 | 7861.7 | 2.55 |
15 | Manipur | 22327 | 7 | 708.14 | 3.17 |
16 | Meghalaya | 22429 | 4 | 94.11 | 0.42 |
17 | Mizoram | 21081 | 9 | 1359.75 | 6.45 |
18 | Nagaland | 16579 | 4 | 43.91 | 0.26 |
19 | Odisha | 155707 | 19 | 7094.65 | 4.56 |
20 | Punjab | 50362 | 13 | 326.6 | 0.65 |
21 | Rajasthan | 342239 | 25 | 5592.38 | 1.63 |
22 | Sikkim | 7096 | 7 | 399.1 | 5.62 |
23 | Tamil Nadu | 130058 | 33 | 7096.54 | 5.46 |
24 | Telangana | 114840 | 9 | 5672.7 | 4.94 |
25 | Tripura | 10486 | 4 | 603.64 | 5.76 |
26 | Uttar Pradesh | 240928 | 26 | 5822.2 | 2.42 |
27 | Uttarakhand | 53483 | 7 | 2690.12 | 5.03 |
28 | West Bengal | 88752 | 16 | 1440.18 | 1.62 |
29 | Andaman & Nicobar | 8249 | 97 | 395.6 | 4.8 |
30 | Chandigarh | 114 | 2 | 26.01 | 22.82 |
31 | Dadra & Nagar Haveli | 491 | 1 | 92.17 | 18.77 |
32 | Daman & Diu | 112 | 1 | 2.19 | 1.96 |
33 | Delhi | 1483 | 1 | 19.61 | 1.32 |
34 | Jammu & Kashmir | 163090 | 14 | 1815.04 | 1.11 |
35 | Ladakh | 59146 | 2 | 9000 | 15.22 |
36 | Lakshadweep | 32 | 1 | 0.01 | 0.03 |
37 | Puducherry | 480 | 1 | 3.9 | 0.81 |
TOTAL | 3287263 | 573 | 123762.56 | 3.76 |
How Many Wildlife Sanctuaries are there in India?
India is home to a total of 573 wildlife sanctuaries, covering an area of 123,762.56 km², which accounts for 3.76% of the country’s land (as per the National Wildlife Database, Nov. 2023). Additionally, 218 more wildlife sanctuaries are proposed under the Protected Area Network Report, covering an area of 16,829 km². The Vedanthangal Bird Sanctuary in Tamil Nadu, established in 1796, is the oldest bird sanctuary in India.
Also, read about National park in India.
Wildlife Sanctuaries of India: Important Facts
Here are some important facts about the wildlife sanctuaries of India:
- Total Number: India has 573 wildlife sanctuaries, covering approximately 123,762.56 km², which is about 3.76% of the country’s total land area.
- Oldest Sanctuary: The Vedanthangal Bird Sanctuary in Tamil Nadu, established in 1796, holds the title of India’s oldest bird sanctuary.
- Tiger Reserves: Among these sanctuaries, 51 are dedicated tiger reserves, protecting the endangered Bengal tiger.
- Proposed Sanctuaries: An additional 218 wildlife sanctuaries are proposed under the Protected Area Network Report, potentially adding another 16,829 km² to the country’s protected areas.
- IUCN Classification: Wildlife sanctuaries in India are categorized under IUCN Category IV, focusing on the conservation of specific wildlife species and their habitats.
- Largest Sanctuary: Ranthambore National Park in Rajasthan is one of the largest and most popular sanctuaries, particularly for tiger conservation.