National Park in India:- India’s National Parks and Wildlife Sanctuaries play a crucial role in biodiversity conservation. These protected areas, designated by the government, aim to safeguard wildlife, preserve diverse flora and fauna, and maintain the natural ecological balance. The country is home to 103 National Parks and 544 Wildlife Sanctuaries, with Madhya Pradesh and the Andaman & Nicobar Islands boasting the highest number of National Parks, each with nine. The breathtaking landscapes and rich biodiversity of these parks and sanctuaries also make them popular destinations, drawing millions of tourists annually. Please take a look at the list of national parks in India below.
Table of Contents
ToggleList of National Park in India
A national park is a protected area dedicated to conserving wildlife and biodiversity. Activities like development, forestry, hunting, and grazing are strictly off-limits to ensure the natural habitat thrives. The government designates these parks in areas that are ecologically or naturally significant, and even private ownership is not allowed. National parks are usually smaller, covering 100 to 500 square kilometres, with their boundaries clearly defined. They focus on preserving particular species of plants or animals. Check out National Park in India list below
State/Union Territory | Total National Parks in India | National Parks in India | Establishment Year |
Andaman & Nicobar Islands | 9 | Campbell Bay National Park | 1,992 |
Galathea Bay National Park | 1,992 | ||
Mahatama Gandhi Marine (Wandoor) National Park | 1,982 | ||
Middle Button Island National Park | 1,987 | ||
Mount Harriett National Park | 1,987 | ||
North Button Island National Park | 1987 | ||
Rani Jhansi Marine National Park | 1,996 | ||
Saddle Peak National Park | 1,987 | ||
South Button Island National Park | 1,987 | ||
Andhra Pradesh | 3 | Papikonda National Park | 2008 |
Rajiv Gandhi (Rameswaram) National Park | 2005 | ||
Sri Venkateswara National Park | 1989 | ||
Arunachal Pradesh | 2 | Mouling National Park | 1986 |
Namdapha National Park | 1983 | ||
Assam | 5 | Dibru-Saikhowa National Park | 1999 |
Kaziranga National Park | 1974 | ||
Manas National Park | 1990 | ||
Nameri National Park | 1998 | ||
Rajiv Gandhi Orang National Park | 1999 | ||
Bihar | 1 | Valmiki National Park | 1989 |
Chhattisgarh | 3 | Guru Ghasidas (Sanjay) National Park | 1981 |
Indravati (Kutru) National Park | 1982 | ||
Kanger Valley National Park | 1982 | ||
Goa | 1 | Mollem National Park | 1992 |
Gujarat | 4 | Vansda National Park | 1979 |
Blackbuck (Velavadar) National Park | 1976 | ||
Gir National Park | 1975 | ||
Marine (Gulf of Kachchh) National Park | 1982 | ||
Haryana | 2 | Kalesar National Park | 2003 |
SultaNational Parkur National Park | 1989 | ||
Himachal Pradesh | 5 | Great Himalayan National Park | 1984 |
Inderkilla National Park | 2010 | ||
Khirganga National Park | 2010 | ||
Pin Valley National Park | 1987 | ||
Simbalbara National Park | 2010 | ||
Jammu and Kashmir | 4 | City Forest (Salim Ali) National Park | 1992 |
Dachigam National Park | 1981 | ||
Kishtwar National Park | 1981 | ||
Jharkhand | 1 | Betla National Park | 1986 |
Karnataka | 5 | Anshi National Park | 1987 |
Bandipur National Park | 1974 | ||
Bannerghatta National Park | 1974 | ||
Kudremukh National Park | 1987 | ||
Nagarahole (Rajiv Gandhi) National Park | 1988 | ||
Kerala | 6 | Anamudi Shola National Park | 2003 |
Eravikulam National Park | 1978 | ||
Mathikettan Shola National Park | 2003 | ||
Pambadum Shola National Park | 2003 | ||
Periyar National Park | 1982 | ||
Silent Valley National Park | 1984 | ||
Madhya Pradesh | 9 | Bandhavgarh National Park | 1968 |
Fossil National Park | 1983 | ||
Indira Priyadarshini Pench National Park | 1975 | ||
Kanha National Park | 1955 | ||
Madhav National Park | 1959 | ||
Panna National Park | 1981 | ||
Sanjay National Park | 1981 | ||
Satpura National Park | 1981 | ||
Van Vihar National Park | 1979 | ||
Maharashtra | 6 | Chandoli National Park | 2004 |
Gugamal National Park | 1975 | ||
Nawegaon National Park | 1975 | ||
Pench (Jawaharlal Nehru) National Park | 1975 | ||
Sanjay Gandhi (Borivali) National Park | 1983 | ||
Tadoba National Park | 1955 | ||
Manipur | 1 | Keibul-Lamjao National Park | 1977 |
Meghalaya | 2 | Balphakram National Park | 1985 |
Nokrek Ridge National Park | 1986 | ||
Mizoram | 2 | Murlen National Park | 1991 |
Phawngpui Blue Mountain National Park | 1992 | ||
Nagaland | 1 | Intanki National Park | 1993 |
Odisha | 2 | Bhitarkanika National Park | 1988 |
Simlipal National Park | 1980 | ||
Rajasthan | 5 | Mukundra Hills National Park | 2006 |
Desert National Park | 1992 | ||
Keoladeo Ghana National Park | 1981 | ||
Ranthambhore National Park | 1980 | ||
Sariska National Park | 1992 | ||
Sikkim | 1 | Khangchendzonga National Park | 1977 |
Tamil Nadu | 5 | Guindy National Park | 1976 |
Gulf of Mannar Marine National Park | 1980 | ||
Indira Gandhi (Annamalai) National Park | 1989 | ||
Mudumalai National Park | 1990 | ||
Mukurthi National Park | 1990 | ||
Ladakh | 1 | Hemis National Park | 1981 |
Telangana | 3 | Kasu Brahmananda Reddy National Park | 1994 |
Mahaveer Harina Vanasthali National Park | 1994 | ||
Mrugavani National Park | 1994 | ||
Tripura | 2 | Clouded Leopard National Park | 2007 |
Bison (Rajbari) National Park | 2007 | ||
Uttar Pradesh | 1 | Dudhwa National Park | 1977 |
Uttarakhand | 6 | Corbett National Park | 1936 |
Gangotri National Park | 1989 | ||
Govind National Park | 1990 | ||
Nanda Devi National Park | 1982 | ||
Rajaji National Park | 1983 | ||
Valley of Flowers National Park | 1982 | ||
West Bengal | 6 | Buxa National Park | 1992 |
Gorumara National Park | 1992 | ||
Jaldapara National Park | 2014 | ||
Neora Valley National Park | 1986 | ||
Singalila National Park | 1986 | ||
Sunderban National Park | 1984 |
National Park in India: Interesting Facts
India is home to a remarkable variety of wildlife, and its National Parks play a key role in protecting this biodiversity. Here are some interesting facts about National Parks in India:
- Oldest National Park in India: Jim Corbett National Park, established in 1936, is the first National Park in India and is located in Uttarakhand.
- Largest National Park in India: The Hemis National Park in Ladakh is the largest National Park in India, covering an area of around 4,400 sq. km.
- Home to Endangered Species: Many National Parks in India are crucial for the survival of endangered species, such as the Royal Bengal Tiger, Asiatic Lion, and the Indian Rhino.
Also, read about the Types of Bank in India.
- UNESCO World Heritage Sites: Several National Parks in India, including Kaziranga, Keoladeo, and the Sundarbans, are recognized as UNESCO World Heritage Sites for their global ecological importance.
- Diverse Ecosystems: From the mangroves of Sundarbans to the deserts of the Great Rann of Kutch, National Parks in India represent the country’s vast and varied ecosystems.
- Protected Flora and Fauna: National Parks in India are not only famous for their wildlife but also for preserving rare plant species, ensuring a balance in the ecosystem.