SBI SO Salary 2024: State Bank of India has invited online applications from eligible Indian citizens to fill 1511 vacancies for recruitment to the Specialist Cadre Officers Posts on a Regular Basis on its official website. Candidates must be familiar with the SBI SO salary in advance to avoid any confusion after the appointment. The SBI SO salary for the Deputy manager will be paid in the pay scale of Rs 64820-2340/1-67160-2680/10-93960 whereas the SBI SO salary for Assistant Manager will be Rs 48480-2000/7-62480-2340/2-67160-2680/7-85920. Scroll down the page to get complete details on SBI PO salary in hand, allowances, job profile, probation period, etc.
Table of Contents
ToggleSBI SO Salary in Hand
The SBI SO salary in hand is a fixed remuneration paid to all the employees at the end of every month. It is a combination of basic pay and allowances which is subtracted from admissible deductions to arrive at the monthly salary. Here is the post-wise SBI SO in hand salary shared below for the reference of the candidates.
Name of Posts | SBI SO Salary | Job Posting |
Deputy Manager (Systems) – Project Management & Delivery | 64820-2340/1-67160-2680/10-93960 | Navi Mumbai |
Deputy Manager (Systems) – Infra Support & Cloud Operations | 64820-2340/1-67160-2680/10-93960 | Navi Mumbai |
Deputy Manager (Systems) – Networking Operations | 64820-2340/1-67160-2680/10-93960 | Navi Mumbai/Hyderabad |
Deputy Manager (Systems) – IT Architect | 64820-2340/1-67160-2680/10-93960 | Navi Mumbai |
Deputy Manager (Systems) – Information Security | 64820-2340/1-67160-2680/10-93960 | Navi Mumbai/Mumbai |
Assistant Manager (System) | 48480-2000/7-62480-2340/2-67160-2680/7-85920 | Navi Mumbai/Mumbai |
Also Read: SBI SO Selection Process 2024
SBI SO Salary 2024: Perks & Allowances
Along with the basic SBI SO salary, candidates will get various perks, benefits, and allowances in the annual package as per rules in force from time to time and Salary and perks as per the Bank’s salary structure. These allowances also depend on the city where the recruited candidates are posted. The list of perks and allowances included in the SBI SO in hand salary are as follows.
- Dearness Allowances
- House Rent Allowances
- CCA
- PF
- Contributory Pension Fund i.e. NPS, LFC, etc
- Medical Facility
- Leave, etc
SBI SO Job Profile
Along with the knowledge of SBI SO salary, candidates must also be familiar with the roles and responsibilities that would be assigned to them after joining the post. This will help them know whether it suits their career goals or not. Here is the post-wise SBI SO salary shared below for the reference of the candidates.
Name of Posts | SBI SO Job Profile |
Deputy Manager (Systems) – Project Management & Delivery | Application Development for various Business Demands using latest development technologies Develop solutions designed to maximize Business Value. Conducting Business Requirement Analysis Preparation of detailed Solution Design Coding of the proposed solution Responsible for Coding, Implementation, Maintenance, Quality Assurance, debugging etc. Conducting of Unit Testing, Integration Testing and closing the findings Closing the findings of User Acceptance Testing and Information Security Testing |
Deputy Manager (Systems) – Infra Support & Cloud Operations | Change Management and Governance Performance Monitoring and System Management Infrastructure and Resource Management Application Administration and Security Incident Response and Audit Closure Stakeholder Coordination and Communication, etc |
Deputy Manager (Systems) – Networking Operations | Designing the highly optimized network architecture using standard and industry best practices as per the Bank’s requirements Analysis of network architecture from security perspective and recommend changes (if any). Assisting network design team while designing an architecture for new branches such that all security best practices are in place from day one Interactions with various application owners, security departments of the Bank and TAC teams of several OEMs while handling network/ security incidents Responding to emergency critical network issues for quick resolution round the clock (whenever required) |
Deputy Manager (Systems) – IT Architect | Setting up technical standards and carryout technology evaluations and assessments of Enterprise Architecture functions. Driving technology strategy from an architecture perspective, across a portfolio of applications in the Bank, for resource optimization and Risk mitigation. Translating business requirements into specific system, application or process designs, including working with business personnel and executives to identify functional requirements. |
Deputy Manager (Systems) – Information Security | Oversee the IT incidents from reporting till its closure and maintain incident log for future reference and analysis Study root cause of incidents and recommend measures to address the root cause and prevent recurrence Identify critical business processes and map them to the supporting applications |
Assistant Manager (System) | key Interactions will be assigned by the Bank from time to time depending upon the requirement. KRAs shall be assigned post-joining. |
SBI SO Salary 2024: Probation Period
Along with the SBI SO salary, candidates must also be familiar with the probation period before joining the post. As per the official notification, the selected candidates will undergo probation for one year from the date of joining. They will have to participate in the continuous assessment during the probation period. Those candidates who are declared successful in the assessment as per standards decided by the Bank from time to time will be confirmed in the services of the Bank under Specialist Cadre. Check the post-wise probation period for SBI SO job profile shared below.
Name of Posts | SBI SO Probation | Indemnity Bond |
Deputy Manager (Systems) – Project Management & Delivery | 1 year | – |
Deputy Manager (Systems) – Infra Support & Cloud Operations | 1 year | – |
Deputy Manager (Systems) – Networking Operations | 1 year | – |
Deputy Manager (Systems) – IT Architect | 1 year | – |
Deputy Manager (Systems) – Information Security | 1 year | – |
Assistant Manager (System) | 1 year | At the time of joining, the selected candidates will have to execute a Bond / Undertaking for a value of Rs. 2.00 Lakhs (Rupees Two Lakhs only), plus applicable GST, to serve the Bank for at least 5 years. |
Keep reading VINI IAS for the latest news on govt. exam
What is SBI SO Salary?
The SBI SO salary for the Deputy manager will be paid in the pay scale of Rs 64820-2340/1-67160-2680/10-93960 whereas the SBI SO salary for Assistant Manager will be Rs 48480-2000/7-62480-2340/2-67160-2680/7-85920
What allowances are included in SBI SO Salary?
Some of the allowances included in SBI SO salary are DA, HRA, CCA, PF, Medical Facility, and other allowances.